Australian Pairs 2026 - Saturday 18th July
Mini League Fixtures
| Round 1 | ||
|---|---|---|
| (10) Louise M & Mike L | v | Mike DC & Rob P (05) |
| (04) Gary T & David C | v | Paulette C & Liam M (07) |
| (03) Chris B & Jim M | v | Sian A & Wing Y (04) |
| (04) Lynn W & John A | v | Yin M & Junior B (06) |
| Round 2 | ||
|---|---|---|
| (09) Sian A & Wing Y | v | Lynn W & John A (00) |
| (05) Yin M & Junior B | v | Louise M & Mike L (08) |
| (06) Mike DC & Rob P | v | Gary T & David C (03) |
| (04) Paulette C & Liam M | v | Chris B & Jim M (07) |
| Round 3 | ||
|---|---|---|
| (05) Chris B & Jim M | v | Yin M & Junior B (03) |
| (04) Lynn W & John A | v | Mike DC & Rob P (08) |
| (06) Louise M & Mike L | v | Paulette C & Liam M (06) |
| (05) Gary T & David C | v | Sian A & Wing Y (08) |
Mini League Table
| Team | Played | Won | Drawn | Lost | Shot Diff | Points |
|---|---|---|---|---|---|---|
| Sian A & Wing Y | 3 | 3 | 0 | 0 | 13 | 6 |
| Louise M & Mike L | 3 | 2 | 1 | 0 | 8 | 5 |
| Chris B & Jim M | 3 | 2 | 0 | 1 | 4 | 4 |
| Mike DC & Rob P | 3 | 2 | 0 | 1 | 2 | 4 |
| Paulette C & Liam M | 3 | 1 | 1 | 1 | 0 | 3 |
| Yin M & Junior B | 3 | 1 | 0 | 2 | -3 | 2 |
| Gary T & David C | 3 | 0 | 0 | 3 | -9 | 0 |
| Lynn W & John A | 3 | 0 | 0 | 3 | -15 | 0 |
The Knockouts
| Semi Final | Final | Champion |
|---|---|---|
02 Sian A & Wing Y 08 Mike DC & Rob P |
10 Mike DC & Rob P 02 Louise M & Mike L |
Mike DC & Rob P |
06 Louise M & Mike L 05 Chris B & Jim M |