Bob Sawyer 2025 - Monday 25th August
Mini League Fixtures
| Round 1 | ||
|---|---|---|
| (05) Wing Y, Paulette C & So Ha L | v | John A, Louise M & Sheila S (02) |
| (04) Damian T, Julian S & Chris B | v | Jim M, Mike DC & Vernon R (05) |
| (05) Rob P, Junior B & Lynn W | v | Martin Wo, Yin M & Ines A (05) |
| (10) David C, David M & Rose N | v | Martin Wi, Pete H, John N (02) |
| Round 2 | ||
|---|---|---|
| (10) Martin Wo, Yin M & Ines A | v | David C, David M & Rose N (00) |
| (00) Martin Wi, Pete H, John N | v | Wing Y, Paulette C & So Ha L (16) |
| (10) John A, Louise M & Sheila S | v | Damian T, Julian S & Chris B (04) |
| (10) Jim M, Mike DC & Vernon R | v | Rob P, Junior B & Lynn W (05) |
| Round 3 | ||
|---|---|---|
| (01) Rob P, Junior B & Lynn W | v | Martin Wi, Pete H, John N (11) |
| (02) David C, David M & Rose N | v | John A, Louise M & Sheila S (06) |
| (11) Wing Y, Paulette C & So Ha L | v | Jim M, Mike DC & Vernon R (02) |
| (07) Damian T, Julian S & Chris B | v | Martin Wo, Yin M & Ines A (03) |
Mini League Table
| Team | Played | Won | Drawn | Lost | Shot Diff | Points |
|---|---|---|---|---|---|---|
| Wing Y, Paulette C & So Ha L | 3 | 3 | 0 | 0 | 28 | 6 |
| John A, Louise M & Sheila S | 3 | 2 | 0 | 1 | 7 | 4 |
| Jim M, Mike DC & Vernon R | 3 | 2 | 0 | 1 | -3 | 4 |
| Martin Wo, Yin M & Ines A | 3 | 1 | 1 | 1 | -3 | 3 |
| Damian T, Julian S & Chris B | 3 | 1 | 0 | 2 | -3 | 2 |
| David C, David M & Rose N | 3 | 1 | 0 | 2 | -6 | 2 |
| Martin Wi, Pete H, John N | 3 | 1 | 0 | 2 | -14 | 2 |
| Rob P, Junior B & Lynn W | 3 | 0 | 1 | 0 | -15 | 1 |
Champions
Wing Yuen, Paulette Cowen & So Ha Lui