Mixed 2 Wood Pairs 2026 - Saturday 13th June
Mini League Fixtures
| Round 1 | ||
|---|---|---|
| (08) John A & Gary T | v | Damian T & Julian S (09) |
| (11) Alan N & Sheila S | v | Mike L & John N (06) |
| (07) Brian D & Lynn W | v | Yin M & Vinod T (11) |
| (02) Jim M & Kay C | v | Junior B & Paulette C (18) |
| (09) Martin W & Vernon R | v | Jason L & Mike DC (08) |
| (09) Matthew T & Chris B | v | Rob P & Louise M (09) |
| Round 2 | ||
|---|---|---|
| (01) Jason L & Mike DC | v | Matthew T & Chris B (13) |
| (11) Rob P & Louise M | v | John A & Gary T (05) |
| (09) Damian T & Julian S | v | Alan N & Sheila S (11) |
| (07) Mike L & John N | v | Brian D & Lynn W (08) |
| (12) Yin M & Vinod T | v | Jim M & Kay C (11) |
| (07) Junior B & Paulette C | v | Martin W & Vernon R (10) |
| Round 3 | ||
|---|---|---|
| (10) Martin W & Vernon R | v | Yin M & Vinod T (07) |
| (11) Matthew T & Chris B | v | Junior B & Paulette C (03) |
| (11) John A & Gary T | v | Jason L & Mike DC (05) |
| (04) Alan N & Sheila S | v | Rob P & Louise M (11) |
| (10) Brian D & Lynn W | v | Damian T & Julian S (05) |
| (11) Jim M & Kay C | v | Mike L & John N (04) |
Mini League Table
| Team | Played | Won | Drawn | Lost | Shot Diff | Points |
|---|---|---|---|---|---|---|
| Martin W & Vernon R | 3 | 3 | 0 | 0 | 7 | 6 |
| Matthew T & Chris B | 3 | 2 | 1 | 0 | 20 | 5 |
| Rob P & Louise M | 3 | 2 | 1 | 0 | 13 | 5 |
| Yin M & Vinod T | 3 | 2 | 0 | 1 | 2 | 4 |
| Brian D & Lynn W | 3 | 2 | 0 | 1 | 2 | 4 |
| Alan N & Sheila S | 3 | 2 | 0 | 1 | 0 | 4 |
| Junior B & Paulette C | 3 | 1 | 0 | 2 | 10 | 2 |
| John A & Gary T | 3 | 1 | 0 | 2 | -1 | 2 |
| Damian T & Julian S | 3 | 1 | 0 | 2 | -6 | 2 |
| Jim M & Kay C | 3 | 1 | 0 | 2 | -8 | 2 |
| Mike L & John N | 3 | 0 | 0 | 3 | -13 | 0 |
| Jason L & Mike DC | 3 | 0 | 0 | 3 | -19 | 0 |
Final
| Final | Champions |
|---|---|
Martin Williams & Vernon Raymond
v
Matthew Tang & Chris Burvill |