Monday Triples League
The Teams
| Team A | Team B | Team C |
|---|---|---|
|
Damian Treanor
Terry Lovell
Brenda Hart
Annika Strandberg
Chris Burvill
|
Julian Shulman
Tom Hobden
Brian Davidson
Louise McKie
Jean Smith
|
David Mason
Brian Usher
Jim Moss
Gloria Fligman
Peter Headland
|
| Team D | Team E | Team F |
|
David Conway
Ron Fry
Ian Wilson
Paulette Cowen
Lynn Wallis
|
Yin Man
Gary Thatcher
Kay Comer
Keki Govewalla
Sheila Solbe
|
Sian Allen
Charles Debenham
Vernon Raymond
Peter Daley
Diane Poletti
|
The Matches
| Date | Rink 2 | Rink 3 | Rink 4 | Game No |
|---|---|---|---|---|
| May 18 | (07) B v A (04) | (09) C v D (07) | (03) E v F (10) | 1 |
| (09) D v E (08) | (13) F v B (02) | (09) A v C (05) | 2 | |
| Jun 01 | (03) A v D (12) | (07) B v E (04) | (06) F v C (09) | 3 |
| (13) C v B (01) | (12) D v F (03) | (12) E v A (02) | 4 | |
| Jun 08 | (09) C v E (03) | (07) F v A (07) | (07) D v B (06) | 5 |
| (03) B v F (15) | (05) E v D (12) | (03) A v C (13) | 6 | |
| Jun 15 | (07) B v E (05) | (05) A v D (04) | (10) F v C (02) | 7 |
| (03) D v F (08) | (06) C v B (07) | (04) E v A (10) | 8 | |
| Jun 29 | (00) F v A (00) | (00) C v E (00) | (00) D v B (00) | 9 |
| (00) C v D (00) | (00) B v A (00) | (00) E v F (00) | 10 | |
| Jul 06 | (00) B v A (00) | (00) C v D (00) | (00) E v F (00) | 11 |
| (00) D v E (00) | (00) F v B (00) | (00) A v C (00) | 12 | |
| Jul 13 | (00) A v D (00) | (00) B v E (00) | (00) F v C (00) | 13 |
| (00) C v B (00) | (00) D v F (00) | (00) E v A (00) | 14 | |
| Jul 20 | (00) C v E (00) | (00) F v A (00) | (00) D v B (00) | 15 |
| (00) B v F (00) | (00) E v D (00) | (00) A v C (00) | 16 | |
| Jul 27 | (00) B v E (00) | (00) A v D (00) | (00) F v C (00) | 17 |
| (00) D v F (00) | (00) C v B (00) | (00) E v A (00) | 18 | |
| Aug 03 | (00) F v A (00) | (00) C v E (00) | (00) D v B (00) | 19 |
| (00) C v D (00) | (00) B v A (00) | (00) E v F (00) | 20 | |
| Aug 17 | (00) B v A (00) | (00) C v D (00) | (00) E v F (00) | 21 |
| (00) D v E (00) | (00) F v B (00) | (00) A v C (00) | 22 | |
| Aug 24 | (00) A v D (00) | (00) B v E (00) | (00) F v C (00) | 23 |
| (00) C v B (00) | (00) D v F (00) | (00) E v A (00) | 24 | |
| Sep 07 | (00) C v E (00) | (00) F v A (00) | (00) D v B (00) | 25 |
| (00) B v F (00) | (00) E v D (00) | (00) A v C (00) | 26 | |
| Sep 14 | (00) B v E (00) | (00) A v D (00) | (00) F v C (00) | 27 |
| (00) D v F (00) | (00) C v B (00) | (00) E v A (00) | 28 | |
| Sep 21 | (00) F v A (00) | (00) C v E (00) | (00) D v B (00) | 29 |
| (00) C v D (00) | (00) B v A (00) | (00) E v F (00) | 30 |
The Table
| Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| F | 8 | 5 | 1 | 2 | 72 | 41 | 31 | 11 |
| C | 8 | 5 | 0 | 3 | 66 | 46 | 20 | 10 |
| D | 8 | 5 | 0 | 3 | 66 | 47 | 19 | 10 |
| B | 8 | 4 | 0 | 4 | 40 | 67 | -27 | 8 |
| A | 8 | 3 | 1 | 4 | 43 | 64 | -21 | 7 |
| E | 8 | 1 | 0 | 7 | 44 | 66 | -22 | 2 |