Monday League
The Teams
| Team A | Team B | Team C |
|---|---|---|
|
Damian Treanor
Ian Wilson
Annika Strandberg
Jackie Robinson
Antonio Del Vasto
|
Julian Shulman
Mike De Campi
Gloria Fligman
Terry Lovell
Sian Allen
|
David Mason
Ann Burnham
Ron Fry
Jim Moss
Liam Murphy
|
| Team D | Team E | Team F |
|
David Conway
Tom Hobden
Sheila Solbe
Peter Daley
Brian Davidson
|
Pete Headland
Brian Usher
Brenda Hart
Jean Smith
Frank Dryer
|
Kay Comer
Charles Debenham
Paulette Cowen
Yin Man
Sarah Beaumont
|
The Results
| Date | Rink 2 | Rink 3 | Rink 4 | Game No |
|---|---|---|---|---|
| May 19 | (04) A v B (05) | (08) C v D (09) | (09) E v F (07) | 1 |
| (02) F v C (14) | (08) B v E (03) | (03) D v A (12) | 2 | |
| June 2 | (08) A v E (04) | (11) D v F (03) | (03) C v B (12) | 3 |
| (06) B v D (05) | (04) E v C (06) | (03) F v A (11) | 4 | |
| June 16 | (10) A v C (03) | (07) B v F (07) | (09) E v D (06) | 5 |
| (12) B v E (02) | (10) A v D (03) | (06) C v F (08) | 6 | |
| June 23 | (00) A v B (17) | (12) C v D (07) | (09) E v F (04) | 7 |
| (08) F v C (04) | (06) B v E (04) | (16) D v A (06) | 8 | |
| July 7 | (16) A v E (02) | (02) D v F (07) | (10) C v B (02) | 9 |
| (03) B v D (07) | (05) E v C (10) | (04) F v A (10) | 10 | |
| July 14 | (10) A v C (05) | (05) F v B (05) | (05) E v D (07) | 11 |
| (16) B v E (03) | (05) D v A (07) | (03) C v F (14) | 12 | |
| July 21 | (06) A v B (05) | (02) C v D (07) | (05) E v F (11) | 13 |
| (03) F v C (17) | (11) B v E (04) | (11) D v A (02) | 14 | |
| July 28 | (08) A v E (04) | (13) D v F (03) | (16) C v B (06) | 15 |
| (08) B v D (05) | (01) E v C (13) | (09) F v A (12) | 16 | |
| August 4 | (09) B v A (07) | (02) D v C (10) | (12) F v E (06) | 17 |
| (07) C v F (06) | (06) E v B (08) | (06) A v D (09) | 18 | |
| August 18 | (06) A v C (05) | (04) E v D (14) | (17) F v B (02) | 19 |
| (06) B v E (10) | (10) C v F (04) | (06) D v A (07) | 20 | |
| September 1 | (04) A v E (08) | (06) D v F (03) | (03) C v B (14) | 21 |
| (08) B v D (07) | (03) E v C (18) | (03) F v A (06) | 22 | |
| September 8 | (04) A v B (09) | (05) C v D (08) | (05) E v F (06) | 23 |
| (06) F v C (13) | (13) B v E (01) | (05) D v A (04) | 24 |
The Final Table
| Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| B | 24 | 16 | 2 | 6 | 198 | 139 | 59 | 34 |
| A | 24 | 15 | 0 | 9 | 176 | 153 | 23 | 30 |
| C | 24 | 13 | 0 | 11 | 203 | 157 | 46 | 26 |
| D | 24 | 13 | 0 | 11 | 174 | 150 | 24 | 26 |
| F | 24 | 8 | 2 | 14 | 155 | 193 | -38 | 18 |
| E | 24 | 5 | 0 | 19 | 116 | 230 | -114 | 10 |